Our Standard
At Baari Falcon our aim is to ensure total customer and consumer satisfaction. Our efforts are directed towards meeting the goals while making the ends meet. Thus, here our expertise lies in fulfilling customer demand while meeting local and International quality standards.
"At Baari Falcon (Private) Limited we meet your needs, to your satisfaction from our warehouse to your door step."
This Pakistan Standard lays down the minimum specifications for rice (Oryza Sativa) of the following types: husked rice, husked parboiled rice, milled rice and milled parboiled rice, suitable for human consumption, directly or after processing, and which is the subject of International trade.
Basmati Rice.
PAKISTAN SUPER BASMATI RICE GRADE 1
Contents | Brown Rice | Milled White Rice (Raw) | Milled Rice (Sela) | |
---|---|---|---|---|
1.Moisture Content | Av.13% | Max. | 10% Max | 14% Max |
2. Heat Damaged/Yellow | 0.40% | " | 0.40% Max | 0.40% Max |
3. Shriveled | 1.5% - 2% | " | 1.5% - 2% Max | 1.5% - 2% Max |
4.Broken Grains | 3% at delivery | " | 2% - 4% Max | 2% - 4% Max |
5.Chalky Grains | 4% | " | 4% Max | 1% Max |
6.Contrasting Varieties | 10% | " | 10% Max | 10% Max |
7.Foreign Grains | 0.1% | " | 0.05% Max | 0.05% Max |
8.Foreign Matter | 0.2% | " | 0.1% Max | 0.1% Max |
9.Paddy Grains | 0.3% | " | 0.1% Max | 0.1% Max |
10.Red | 0.5% | " | - | - |
11.Green | 1% | " | - | - |
12.Under Milled & Red Striped | - | " | 2% Max | 2% Max |
13.Max. Average Length | 7.4mm and above | - | 6.95mm and above | 7.10mm and above |
Contents | Brown Rice | Milled White Rice (Raw) | Milled Rice (Sela) | |
---|---|---|---|---|
1.Moisture Content | Av.13% | Max. | 10% Max | 14% Max |
2. Heat Damaged | 0.40% | " | 0.40% Max | 0.40% Max |
3. Shriveled | 1.5% - 2% | " | 1.5% - 2% Max | 1.5% - 2% Max |
4.Broken Grains | 3% on delivery | " | 4% Max | 4% Max |
5.Chalky Grains | 10% | " | 4% Max | 1% Max |
6.Contrasting Varieties | 10% | " | 10% Max | 10% Max |
7.Foreign Grains | 0.1% | " | 0.1% Max | 0.05% Max |
8.Foreign Matter | 0.2% | " | 0.2% Max | 0.1% Max |
9.Paddy Grains | 0.3% | " | 0.3% Max | 0.1% Max |
10.Red | 0.5% | " | - | - |
11.Green | 0.75% | " | - | - |
12.Under Milled & Red Striped | - | " | 2% Max | 2% Max |
13.Max. Average Length | 6.70mm | - | 6.95mm and above | 6.50 mm and above |
SUB : SPECIFICATIONS FOR IRRI-6, KS-282, DR-82/83 PAK LONG GRAIN RICE GRADE 1
Contents | Brown Rice | Milled White Rice (Raw) | Milled Rice (Sela) | |
---|---|---|---|---|
1.Moisture Content | 14% | Max. | 10% Max | 14% Max |
2. Heat Damaged/Yellow | 1-2% | " | 1-2% Max | 4% Max |
3. Shriveled | 1.5% - 2% | " | 1.5% - 2% Max | 1.5% - 2% Max |
4.Broken Grains | 5% | " | 5% Max | 5% Max |
5.Chalky Grains | 4-8% | " | 4-8% Max | 4-8% Max |
6.Contrasting Varieties | N.A. | " | N.A. | N.A. |
7.Foreign Grains | 1% | " | 1% Max | 1.5% Max |
8.Foreign Matter | 1% | " | 1% Max | 1% Max |
9.Paddy Grains | 0.5% | " | 0.5% Max | 0.5% Max |
10.Red | 3% | " | - | - |
11.Green | 10% | " | - | - |
12.Under Milled & Red Striped | - | " | 2% Max | 3.5% Max |
13.Max. Average Length | 6.5mm & above | - | 6.3 mm and above | 6.35 mm and above |